Kinlochard Village Hall Prices
General Booking Rates
| Use | Main Hall Price | Cooking Facilities | Winter Supplement |
|---|---|---|---|
| Charities/Youth Groups | £15/hour | £10/booking | N/A |
| Non-Commercial | £20/hour | £15/booking | N/A |
| Commercial | £25/hour | £20/booking | N/A |
| Weekend (Friday to Sunday) | £900 | N/A | N/A |
| Wedding (up to 30 guests) | £1,800 | N/A | N/A |
| Residential (non commercial, charities/youth groups) - Max 25 people | £150/night | N/A | £5/night |
| Residential (commercial) - Max 25 people | POA | POA | N/A |
Local Booking Rates
| Use | Main Hall Price | Cooking Facilities | Winter Supplement |
|---|---|---|---|
| Private Let (max 4 hour session) | £10 | £6/booking | N/A |
| Local Group (max 4 hour session) | £10 | £6/booking | N/A |
| Weekend (Friday to Sunday) | £100 | N/A | N/A |
| Wedding | £200 | N/A | N/A |
| Residential - Max 25 people | £60/night | N/A | £4/night |
Notes
Winter Supplement is applicable October to March.
Cooking Facilities charge does not apply for Tea and Coffee preparation only.
Local Booking Rates are restricted to local residents and members of the Kinlochard Village Hall (SCIO). For details please see our Membership page.